Washers — Morning (9am–12pm)
6 spots| # | Name | Phone / email or note |
|---|
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
Washers — Afternoon (12pm–3pm)
6 spots| # | Name | Phone / email or note |
|---|
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
Drying Crew
4 spots| # | Name | Phone / email or note |
|---|
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
Cashier / Donations
2 spots| # | Name | Phone / email or note |
|---|
| 1 | | |
| 2 | | |
Signs & Flaggers
3 spots| # | Name | Phone / email or note |
|---|
| 1 | | |
| 2 | | |
| 3 | | |