Setup (Friday Evening)
5 spots| # | Name | Phone / email or note |
|---|
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
Saturday Morning Shift
4 spots| # | Name | Phone / email or note |
|---|
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
Saturday Afternoon Shift
4 spots| # | Name | Phone / email or note |
|---|
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
Cashier
2 spots| # | Name | Phone / email or note |
|---|
| 1 | | |
| 2 | | |
Pricing & Sorting
4 spots| # | Name | Phone / email or note |
|---|
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
Cleanup / Donation Run
3 spots| # | Name | Phone / email or note |
|---|
| 1 | | |
| 2 | | |
| 3 | | |