Team Dues
One paid slot per player for the season fee, plus free volunteer roles for the team.
Date:
Location:
Organized by:
Player — season dues ($75)
15 spots| # | Name | Phone / email or note |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Team parent / manager
2 spots| # | Name | Phone / email or note |
|---|---|---|
| 1 | ||
| 2 |
Snack volunteer
4 spots| # | Name | Phone / email or note |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |