Registration Table
4 spots| # | Name | Phone / email or note |
|---|
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
Water Station
4 spots| # | Name | Phone / email or note |
|---|
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
Route Marshal
6 spots| # | Name | Phone / email or note |
|---|
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
Cheer Squad
8 spots| # | Name | Phone / email or note |
|---|
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
Setup Crew
5 spots| # | Name | Phone / email or note |
|---|
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
Cleanup Crew
5 spots| # | Name | Phone / email or note |
|---|
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |